| Date | 2025-2026 Schedule | Results |
| 12/13 | Ramsey Tournament | 6th |
| 12/18 | @ Saddle Brook-Lodi | W 46-32 |
| 12/19 | @ Northern Highlands | L 12-57 |
| 12/27 | Lenape Valley Tournament | 7th |
| 1/3 | @ Pequannock Duals | L 29-48 |
| 1/3 | Passaic @ Pequannock Duals | W 39-35 |
| 1/3 | Depaul @ Pequannock Duals | L 21-47 |
| 1/6 | Elmwood Park | W 43-27 |
| 1/8 | @ Leonia | L 17-57 |
| 1/10 | Saddle Brook Tournament | 5th |
| 1/13 | Becton | W 40-31 |
| 1/15 | @ Garfield | L 22-43 |
| 1/16 | @ Bergenfield | L 23-40 |
| 1/20 | Lyndhurst | W 53-27 |
| 1/24 | Passaic County Tournament | 9th |
| 1/31 | @ Cresskill | W 53-26 |
| 1/31 | New Providence @ Cresskill | W 50-25 |
| 2/4 | @ Rumson | L 9-58 |
| 2/7 | Pompton Lakes | W 30-29 |
| 2/11 | Westwood | L 20-46 |
| 2/13 | @ Hawthorne | W 43-27 |
| 2/18 | North Brunswick | W 40-32 |
| 2/28 | District 3 Tournament | 6th |
For Manchester Results from 2024-25 and earlier, click here
| Head Coach: David Heitman |
| Colors: Red/Black/White |
| Section: North I, Group II |
| District: 3 |
| Region: 1 |
| NJIC-Colonial |
Program History
State Place Winners
| 1978-Bruce Baumgartner-Hwt/3rd |
| 1974-Kashif Malamusa-135/3rd |
Region Champions
| 1978-Bruce Baumgartner-Hwt |











