Team page sponsored by:





2026-27 Cougars/ Minutemen Wrestling
| Date | 2026-2027 Schedule | Results |
| FFFF | ||
| FFFF | Mountain Lakes Tournament | |
| FFFF | Linn Crawn Memorial Tournament @ Kittatinny | |
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | Belleville Tournament | |
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | Morris County Tournament | |
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| FFFF | ||
| 2/1FFFF3 | District 9 Tournament | |
FFFF
For Mendham Results from 2025-26 and earlier, click here
For Chatham Results from 2018-19 and earlier, click here
| Head Coach: Barry Sergeant | |||||||||||||||||||||||||||||||
| Colors: | |||||||||||||||||||||||||||||||
| Section: | |||||||||||||||||||||||||||||||
| District: | |||||||||||||||||||||||||||||||
| Region: | |||||||||||||||||||||||||||||||
|
Program History State Champions
State Place Winners
Region Champions
|







