2025-2026 Boys Falcons Wrestling
Final Record: 10-8
6th Place District 3
Tie 2nd Place NJIC-Colonial
| Date | 2025-2026 Schedule | Results |
| 12/13 | Ramsey Tournament | 6th |
| 12/18 | @ Saddle Brook-Lodi | W 46-32 |
| 12/19 | @ Northern Highlands | L 12-57 |
| 12/27 | Lenape Valley Tournament | 7th |
| 1/3 | @ Pequannock Duals | L 29-48 |
| 1/3 | Passaic @ Pequannock Duals | W 39-35 |
| 1/3 | Depaul @ Pequannock Duals | L 21-47 |
| 1/6 | Elmwood Park | W 43-27 |
| 1/8 | @ Leonia | L 17-57 |
| 1/10 | Saddle Brook Tournament | 5th |
| 1/13 | Becton | W 40-31 |
| 1/15 | @ Garfield | L 22-43 |
| 1/16 | @ Bergenfield | L 23-40 |
| 1/20 | Lyndhurst | W 53-27 |
| 1/24 | Passaic County Tournament | 9th |
| 1/31 | @ Cresskill | W 53-26 |
| 1/31 | New Providence @ Cresskill | W 50-25 |
| 2/4 | @ Rumson | L 9-58 |
| 2/7 | Pompton Lakes | W 30-29 |
| 2/11 | Westwood | L 20-46 |
| 2/13 | @ Hawthorne | W 43-27 |
| 2/18 | North Brunswick | W 40-32 |
| 2/28 | District 3 Tournament | 6th |
2024-25 Falcons Wrestling
Final Record: 15-5
3rd Place District 5
1st Place NJIC-Colonial
2023-2024 Falcons Wrestling
Final Record: 11-12
9th Place District 1
3rd Place – NJIC Colonial Division
| Date | 2023-2024 Schedule | Results |
| 12/16 | Ramsey Tournament | 8th |
| 12/21 | Secaucus | L 36-37 |
| 12/29 | Lakewood Classic | 7th |
| 1/4 | Elmwood Park | W 38-27 |
| 1/5 | @ North Warren | W 54-25 |
| 1/6 | @ Pequannock | L 35-38 |
| 1/6 | Kinnelon @ Pequannock | L 28-40 |
| 1/6 | Depaul @ Pequannock | L 30-43 |
| 1/12 | JFK Paterson | W 77-0 |
| 1/16 | @ Rutherford | L 30-36 |
| 1/18 | @ Garfield | L 31-37 |
| 1/20 | Passaic County Tournament | 12th |
| 1/22 | Lodi | W 66-6 |
| 1/24 | @ Bergenfield | W 36-34 |
| 1/27 | Cresskill | W 45-33 |
| 1/27 | Vernon | W 51-24 |
| 1/27 | Indian Hills | W 42-30 |
| 1/30 | Hasbrouck Heights |
L 15-60 |
| 2/2 | @ Wayne Hills | L 12-63 |
| 2/3 | Pompton Lakes | L 25-47 |
| 2/5 | Westwood N1 G2 Quarterfinals |
L 21-55 |
| 2/7 | Leonia | W 36-35 |
| 2/9 | @ Hawthorne | L 33-42 |
| 2/10 | Passaic | L 33-36 |
| 2/10 | Asbury Park | W 57-21 |
| 2/10 | East Side | W 42-36 |
| 2/17 | District 1 Tournament | 9th |
2022-2023 Falcons Wrestling






