Final Record: 11-12
8th Place District 11
3rd Place Super Essex Conference-Liberty
| Date | 2025-2026 Schedule | Results |
| 12/10 | Union City | L 9-71 |
| 12/13 | Irvington Holiday Tournament | 6th |
| 12/19 | @ Irvington | L 28-48 |
| 12/20 | Hillside | W 50-12 |
| 1/3 | Glen Ridge @ Livingston | W 48-29 |
| 1/3 | Piscataway @ Livingston | L 14-44 |
| 1/3 | North Bergen @ Livingston | L 21-54 |
| 1/6 | Scotch Plains | L 32-46 |
| 1/10 | Saddle Brook Tournament | 25th |
| 1/12 | @ Barringer | L 33-38 |
| 1/14 | Newark Academy | W 57-12 |
| 1/22 | Essex County Tournament | 15th |
| 1/23 | Clark | W 42-30 |
| 1/23 | Plainfield | L 21-52 |
| 1/28 | JFK Paterson | W 47-21 |
| 1/30 | @ East Orange | L 29-35 |
| 1/31 | Millburn | W 42-41 |
| 1/31 | Linden | L 28-52 |
| 1/31 | JFK | W 47-21 |
| 2/14 | Clifton @ Montclair | L 36-48 |
| 2/14 | @ Montclair | W 42-27 |
| 2/14 | Jefferson @ Montclair | L 27-39 |
| 2/19 | Orange | W 47-15 |
| 2/20 | North Star Academy | W 39-27 |
| 2/20 | Newark East Side | L 24-47 |
| 2/20 | Barringer | W 35-21 |
| 2/28 | District 11 Tournament | 8th |
2024-25 Panthers Wrestling
Final Record: 2-16
9th Place District 9
Tie 4th Place Super Essex Conference-Liberty






