2025-26 Boys Vikings Wrestling
| Date | 2025-2026 Schedule | Results |
| 12/20 | Mountain Lakes Tournament | 10th |
| 12/27 | Sam CaliTournament | |
| 12/29 | Par Hills Tournament | 6th |
| 1/7 | @ David Brearley | W 43-33 |
| 1/8 | @ Montville | L 19-52 |
| 1/10 | Westfield | W 46-27 |
| 1/10 | South Plainfield | W 39-34 |
| 1/10 | Teaneck | W 54-22 |
| 1/12 | Mendham | W 38-36 |
| 1/14 | Morristown | W 42-29 |
| 1/16 | @ Roxbury | L 27-42 |
| 1/17 | Escape the Rock | No Places |
| 1/20 | Randolph | L 32-35 |
| 1/24 | Morris County Tournament | 15th |
| 1/27 | @ Whippany Park | W 42-30 |
| 1/29 | Madison | L 36-43 |
| 1/31 | @ Kinnelon | L 30-46 |
| 1/31 | Morris Knolls @ Kinnelon | L 12-57 |
| 1/31 | Paramus @ Kinnelon | L 30-54 |
| 2/4 | Mountain Lakes | W 43-22 |
| 2/5 | Parsippany | W 47-26 |
| 2/7 | Clifton | W 54-24 |
| 2/7 | Middletown North | L 6-61 |
| 2/7 | Cedar Grove | L 24-42 |
| 2/10 | Parsippany | W 42-31 |
| 2/13 | New Providence | W 66-9 |
| 2/13 | Central Jersey College Prep | W 72-6 |
| 2/14 | @ Sparta | W 60-16 |
| 2/14 | Warren Hills @ Sparta | L 26-48 |
| 2/14 | Wayne Valley @ Sparta | L 21-52 |
| 2/16 | Hackettstown N2 G2 First Round | L 27-49 |
| 2/18 | Vernon | W 55-13 |
| 2/20 | @ Dover | W 39-32 |
| 2/21 | Middletown South | L 10-66 |
| 2/21 | AL Johnson | L 25-45 |
| 2/21 | Watchung Hills | L 19-49 |
| 2/28 | District 6 Tournament | 4th |
For Parsippany Hills Results from 2024-25 and earlier, click here
| Head Coach: Chris Wells |
| Colors: Columbia |
| Section: North II, Group II |
| District: 6 |
| Region: 2 |
Program History
State Place Winners
| 2025-James McGinty-120/8th |
| 2014-Mike Weiss-182/8th |
| 2005-Paul Galipeau-125/7th |
| 2004-Paul Galipeau-125/8th |
| 2003-John Hesse-171/5th |
| 2002-John Hesse-160/8th |
| 2001-Evan Galipeau-152/4th |
| 2000-Evan Galipeau-152/8th |
| 1998-Chris Madia-160/4th |
| 1997-Chris Madia-145/5th-6th |
| 1996-Steve Arienta-215/3rd |
| 1985-Keith Dickerson-Hwt/8th |
| 1982-Tom Petrosino-101/3rd |
| 1981-Tom Petrosino-101/8th |
| 1981-Vince Mataliano-Hwt/3rd |
| 1978-Joel Chiappa-188/4th |
| 1975-Todd Ferris-129/4th |
| 1972-Roger Fleischer-148/8th |
Region Champions
| 2014-Steven Hill-220 |
| 2005-Paul Galipeau-125 |
| 2002-John Hesse-160 |
| 2001-Brian Marcoutulli-103 |
| 2001-Evan Galipeau-152 |
| 1998-Chris Madia-160 |
| 1996-Steve Arienta-215 |
| 1990-John Fox-171 |
| 1985-James Egan-109 |
| 1984-James Egan-102 |
| 1982-Jim Ruff-108 |
| 1982-Tom Petrosino-101 |
| 1981-Tom Petrosino-101 |
| 1980-Pete Breslauer-141 |
| 1980-Tom Petrosino-101 |
| 1978-Joel Chiappa-188 |
| 1972-Roger Fleischer-148 |











