2023-24 Panthers Wrestling
Final Record: 7-11
10th Place District 1
3rd Place NWJAC-Liberty
2023 Panthers Wrestling
Final Record: 5-16
13th Place Morris County Tournament
7th Place District 3
3rd Place NWJAC-Liberty
2022 Panthers Wrestling
Final Record: 5-16
15th Place Morris County Tournament
7th Place District 3
3rd Place NWJAC-Liberty
Date | 2021-2022 Schedule | Results |
12/18 | Bayonne Holiday Tournament | 2nd |
12/22 | Jefferson | L 31-48 |
1/5 | @ Wayne Hills | L 39-24 |
1/8 | Butler | L 30-46 |
1/8 | Dover | W 51-27 |
1/8 | Demarest | L 33-36 |
1/12 | Mendham | L 17-51 |
1/14 | Whippany Park | W 36-33 |
1/15 | @ Morris Hills | L 15-57 |
1/15 | Passaic Valley @ Morris Hills | L 18-57 |
1/15 | Montville @ Morris Hills | L 15-60 |
1/19 | Kinnelon | W 42-31 |
1/21 | Morristown | L 33-40 |
1/22 | @ Randolph | W 35-34 |
1/22 | Secaucus @ Randolph | L 30-45 |
1/22 | Belleville @ Randolph | W 51-30 |
1/25 | @ Hanover Park | L 15-54 |
1/28-1/29 | Morris County Tournament @ Mount Olive | 15th |
2/5 | @ Par Hills | L 30-52 |
2/5 | Lenape Valley @ Par Hills | L 27-51 |
2/5 | Lakeland @ Par Hills | L 15-60 |
2/8 | @ Boonton | L 25-43 |
2/9 | Hawthorne | L 24-54 |
2/19 | District 3 Tournament | 7th |
2021 Panthers Wrestling
Final Record: 10-2
2nd Place NWJAC-Liberty
Date | 2021 Schedule | Results |
3/18 | @ Butler | W 38-22 |
3/20 | Hanover Park | L 33-36 |
3/23 | @ Whippany Park | W 51-18 |
3/25 | Hopatcong | W 66-4 |
3/27 | @ Mountain Lakes | W 48-17 |
3/30 | @ Kinnelon | W 55-18 |
4/1 | @ Jefferson | L 24-42 |
4/3 | DePaul Catholic | W 51-16 |
4/7 | Boonton | W 53-6 |
4/9 | @ Randolph | W 51-21 |
4/10 | West Milford | W 30-29 |
4/12 | @ Dumont | W 44-30 |
2020 Panthers Wrestling
Final Record: 14-7
6th Place District 1
Three-way tie 1st Place NWJAC-Liberty
Date | 2019-2020 Schedule | Results |
12/21 | Bayonne Holiday Tournament | 5th |
12/27 | Kittatinny Cougar Classic | 4th |
12/30 | @ PCTI | L 21-43 |
12/30 | Wayne Hills @ PCTI | W 44-26 |
12/30 | Lakeland @ PCTI | L 30-43 |
1/4 | @ Ridgewood | W 46-27 |
1/4 | West Milford @ Ridgewood | W 49-18 |
1/4 | Bishop Ahr @ Ridgewood | W 49-30 |
1/11 | @ Morris Hills | L 36-41 |
1/11 | Morris Catholic @ Morris Hills | W 79-0 |
1/11 | Montville @ Morris Hills | L 15-49 |
1/15 | Whippany Park | L 33-39 |
1/17 | Kinnelon | W 45-30 |
1/18 | Jefferson | L 21-46 |
1/18 | Dover | W 66-9 |
1/21 | Livingston | W 36-33 |
1/23 | @ Hanover Park | W 36-33 |
1/25 | @ Randolph | W 57-18 |
1/25 | Irvington @ Randolph | W 66-12 |
1/29 | Lenape Valley | W 54-24 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 12th |
2/5 | @ Parsippany | W 48-21 |
2/10 | @ Westwood NJ1 G2 First Round | L 18-49 |
2/15 | @ Butler | L 25-41 |
2/15 | Manchester @ Butler | W 61-15 |
2/22 | District 1 Tournament | 6th |
2019 Panthers Wrestling
Final Record: 13-10
5th Place District 1
3rd Place NWJAC-Liberty
Date | 2018-2019 Schedule | Results |
12/15 | Bayonne Holiday Tournament | 6th |
12/18 | @ Passaic Tech | L 26-49 |
12/20 | Wayne Hills | L 22-46 |
12/22 | @ Randolph | W 42-41 |
12/22 | Voorhees @ Randolph | W 42-32 |
12/22 | Hopatcong @ Randolph | W 54-24 |
12/27 | Kittatinny Cougar Classic | 5th |
1/3 | @ Whippany Park | L 30-43 |
1/5 | @ Columbia | W 54-22 |
1/5 | Passaic @ Columbia | W 69-9 |
1/5 | Orange @ Columbia | W 57-16 |
1/8 | @ Kinnelon | W 37-36 Criteria H |
1/10 | Kearny | L 26-41 |
1/12 | @ Morris Hills | L 27-43 |
1/12 | Morris Catholic @ Morris Hills | W 60-15 |
1/12 | Montville @ Morris Hills | L 12-43 |
1/16 | Hanover Park | L 27-46 |
1/22 | Parsippany | W 63-18 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 11th |
2/2 | @ Wallkill Valley | W 54-22 |
2/2 | Pompton Lakes @ Wallkill Valley | L 30-42 |
2/2 | Ramsey @ Wallkill Valley | W 35-34 Criteria D |
2/4 | @ Westwood N1 G2 First Round | L 23-45 |
2/8 | Mountain Lakes | W 42-37 |
2/9 | @ Butler | L 36-37 |
2/9 | Manchester @ Butler | W 63-18 |
2/16 | District 1 Tournament | 5th |
2018 Panthers Wrestling
Final Record: 11-9
8th Place District 2
3rd Place NWJAC-Independence
Date | 2017-2018 Schedule | Results |
12/16 | Bayonne Holiday Tournament | 7th |
12/20 | @ PCTI | L 21-56 |
12/23 | @ Randolph | L 33-48 |
12/23 | Voorhees @ Randolph | L 18-49 |
12/23 | Secaucus @ Randolph | W 48-30 |
12/27 | Kittatinny Cougar Classic | 6th |
1/4 | Boonton | W 40-39 Criteria H |
1/6 | @ Ramapo | W 45-32 |
1/6 | Bergenfield @ Ramapo | W 76-6 |
1/6 | Pompton Lakes @ Ramapo | L 18-50 |
1/11 | Kinnelon | L 31-39 |
1/13 | @ Ridgewood | L 30-36 |
1/13 | Wayne Hills @ Ridgewood | L 27-41 |
1/13 | Par Hills @ Ridgewood | W 51-15 |
1/17 | Whippany Park | W 39-30 |
1/20 | Bayonne | W 45-30 |
1/20 | Clarkstown South (NY) | W 54-24 |
1/20 | Summit | W 60-16 |
1/24 | @ Morris Catholic | W 51-24 |
1/26-1/27 | Morris County Tournament @ Mount Olive | 13th |
1/31 | @ Butler | L 19-54 |
2/10 | @ West Milford | L 54-13 |
2/10 | Demarest @ West Milford | W 54-18 |
2/17 | District 2 Tournament | 8th |
2017 Panthers Wrestling
Final Record: 14-9
8th Place District 2
3rd Place NWJAC-Independence
Date | 2016-2017 Schedule | Results |
12/18 | Mount Olive Holiday Tournament | |
12/20 | Passaic Tech | L 25-45 |
12/21 | @ Pascack Valley | L 25-44 |
12/27 | Kittatinny Cougar Classic | 7th |
12/29 | @ Clifton | L 31-42 |
1/4 | @ Boonton | W 48-28 |
1/6 | Wayne Hills | W 39-33 |
1/7 | @ Nutley | W 33-30 |
1/7 | Livingston @ Nutley | W 57-14 |
1/7 | Montville @ Nutley | L 15-56 |
1/10 | @ Kinnelon | W 37-24 |
1/13 | Bayonne | W 37-28 |
1/14 | @ Passaic Valley | L 26-47 |
1/14 | North Bergen @ Passaic Valley | L 18-40 |
1/14 | Bloomfield @ Passaic Valley | W 36-28 |
1/18 | @ Whippany Park | L 27-36 |
1/21 | Par Hills | W 51-12 |
1/21 | Saddle Brook | W 45-25 |
1/21 | Summit | W 57-23 |
1/24 | Morris Catholic | W 51-19 |
1/27-1/28 | Morris County Tournament @ Mount Olive | 17th |
2/1 | Butler | L 15-40 |
2/6 | @ Jefferson NJ 1 Group 2 First Round | L 18-50 |
2/11 | Bergenfield | W 42-18 |
2/11 | Indian Hills | W 68-3 |
2/11 | Wallkill Valley | W 58-24 |
2/18 | District 2 Tournament | 8th |
2016 Panthers Wrestling
Final Record: 11-9
6th Place District 4
1st Place Independence
Date | 2015-2016 Schedule | Results |
12/19 | Mount Olive Holiday Tournament | 4th |
12/22 | Hasbrouck Heights | W 42-29 |
12/28 | Kittatinny Cougar Classic | 4th |
12/30 | @ Jefferson | W 36-32 |
12/30 | Sparta @ Jefferson | L 24-46 |
12/30 | Pompton Lakes @ Jefferson | L 33-43 |
1/6 | @ Boonton | W 55-24 |
1/9 | @ Nutley | L 27-47 |
1/9 | Verona @ Nutley | W 54-21 |
1/9 | Hanover Park @ Nutley | L 15-49 |
1/13 | Butler | W 39-30 |
1/16 | Bridgewater @ Pequannock Duals | L 27-44 |
1/16 | Montville @ Pequannock Duals | L 12-49 |
1/16 | Belleville @ Pequannock Duals | W 60-9 |
1/20 | Kinnelon | W 48-21 |
1/25 | Lenape Valley | L 24-38 |
1/27 | @ Morris Catholic | W 66-12 |
1/29-1/30 | Morris County Tournament @ Mount Olive | 10th |
2/3 | @ Whippany Park | W 45-23 |
2/8 | Pascack Hills NJ 1 Group 2 First Round | W 39-26 |
2/10 | @ High Point NJ 1 Group 2 First Round | L 24-40 |
2/13 | @ Wayne Hills | L 36-37 |
2/13 | St. Joes (Mont) @ Wayne Hills | W 54-27 |
2/19-2/20 | District 4 Tournament @ West Milford | 6th |
2015 Panthers Wrestling
Final Record: 20-2
2nd Place District 4
1st Place Independence
Date | 2014-2015 Schedule | Results |
12/20 | Mount Olive Holiday Tournament | 1st |
12/27 | Kittatinny Cougar Classic | 5th |
1/3 | Hopatcong @ Patriot Duals | W 53-18 |
1/3 | West Essex @ Patriot Duals | W 37-24 |
1/3 | Hillsborough @ Patriot Duals | W 35-28 |
1/6 | Boonton | W 53-19 |
1/9 | Hatboro-Horsham @ Collingswood Duals | W 60-12 |
1/10 | Haddon Township @ Collingswood Duals | W 46-18 |
1/10 | Collingswood @ Collingswood Duals | W 34-25 |
1/13 | @ Butler | W 45-24 |
1/17 | Vernon @ Pequannock Duals | W 77-0 |
1/17 | Roxbury @ Pequannock Duals | W 31-30 |
1/17 | Bound Brook @ Pequannock Duals | L 9-58 |
1/21 | @ Kinnelon | W 60-15 |
1/23 | Mount Olive | W 46-17 |
1/28 | @ Morris Catholic | W 69-6 |
1/30-1/31 | Morris County Tournament @ Mount Olive | 7th |
2/4 | Whippany Park | W 54-17 |
2/7 | @ Randolph | W 42-31 |
2/7 | Trenton @ Randolph | W 69-12 |
2/7 | Barringer @ Randolph | W 64-16 |
2/11 | High Point NJ 1 Group 2 Semis | L 29-30 |
2/14 | @ Wayne Hills | W 45-31 |
2/14 | Passaic Tech @ Wayne Hills | W 49-18 |
2/14 | Bridgewater-Raritan @ Wayne Hills | W 42-24 |
2/20-2/21 | District 4 Tournament @ West Milford | 2nd |
2014 Panthers Wrestling
Final Record: 16-6
3rd Place District 4
1st Place Independence
Date | 2013-2014 Schedule | Results |
12/21 | Mount Olive Holiday Tournament | 5th |
12/27 | Kittatinny Cougar Classic | 6th |
1/4 | Morristown @ North Warren Duals | W 54-18 |
1/4 | Hillsborough @ North Warren Duals | W 31-21 |
1/4 | Scotch Plains @ North Warren Duals | W 48-25 |
1/8 | Mountain Lakes | W 61-6 |
1/11 | Cherry Hill West @ Collingswood Duals | W 42-32 |
1/11 | Rancocas Valley @ Collingswood Duals | W 48-27 |
1/11 | South Philly @ Collingswood Duals | W 80-0 |
1/11 | Collingswood @ Collingswood Duals | L 21-40 |
1/16 | Kinnelon | W 65-6 |
1/18 | Pompton Lakes | W 43-37 |
1/18 | Whippany Park | L 28-36 |
1/23 | @ Morris Catholic | W 66-9 |
1/25 | @ Parsippany | L 15-48 |
1/29 | @ Boonton | W 47-29 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 13th |
2/7 | @ Butler | W 64-3 |
2/8 | @ Passaic Tech | L 29-38 |
2/8 | Montville @ Passaic Tech | W 34-25 |
2/8 | West Milford @ Passaic Tech | W 48-25 |
2/12 | Emerson/Park Ridge NJ Section 1, Group 1 Semis | L 27-36 |
2/15 | @ New Milford | L 31-34 |
2/15 | Dumont @ New Milford | W 56-21 |
2/15 | Bergenfield @ New Milford | W 54-22 |
2/21-2/22 | District 4 Tournament @ West Milford | 3rd |
2013 Panthers Wrestling
Final Record: 20-7
3rd Place District 4
1st Place Independence
Date | 2012-2013 Schedule | Result |
12/15 | Mount Olive Tournament | 4th |
12/19 | @ Mountain Lakes | W 60-16 |
12/27 | Cougar Classic | 8th |
12/29 | Nottingham | W 31-27 |
12/29 | Hillsborough | W 45-23 |
12/29 | Heightstown | W 59-9 |
12/29 | Ewing | W 78-0 |
1/5 | West Essex | L 24-45 |
1/5 | Morristown | L 33-34 |
1/5 | Hopatcong | W 43-25 |
1/9 | @ Kinnelon | W 58-9 |
1/11 | Rancocas Valley @ Collingswood | W 45-25 |
1/12 | @ Collingswood | L 26-36 |
1/12 | Cherry Hill West @ Collingswood | L 25-40 |
1/15 | Morris Catholic | W 66-15 |
1/19 | Whippany Park | W 48-18 |
1/19 | Parsippany | L 22-43 |
1/19 | Pompton Lakes | W 32-25 |
1/23 | Boonton | W 64–3 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 13th |
1/29 | Butler | W 63-9 |
2/2 | @ West Milford | W 42-24 |
2/2 | PCTI @ West Milford | W 37-26 |
2/2 | Verona @ West Milford | W 57-21 |
2/6 | @ Vernon | W 47-24 |
2/11 | Pascack Hills North 1, Group 1 Quarters | W 60-18 |
2/13 | @ Kittatinny North 1, Group 1 Semis | L 3-56 |
2/16 | @ Wayne Hills | W 42-22 |
2/16 | Ramsey @ Wayne Hills | W 43-28 |
2/16 | Parsippany Hills @ Wayne Hills | L 30-37 |
2/22-2/23 | District 4 Tournament @ West Milford | 3rd |
2012 Panthers Wrestling
2012 Final Record: 14-10
2nd Place District 4
1st Place Independence