| Date | 2025-2026 Schedule | Results |
| 12/20 | Clifton Tournament | 1st |
| 12/27 | Lenape Valley Tournament | 5th |
| 12/30 | @ PCTI | L 6-51 |
| 1/3 | @ Pequannock | L 26-45 |
| 1/3 | Manchester @ Pequannock | L 35-39 |
| 1/3 | Depaul @ Pequannock | L 12-55 |
| 1/7 | Paramus | L 4-73 |
| 1/9 | Paterson Kennedy | W 63-9 |
| 1/10 | Saddle Brook Tournament | 3rd |
| 1/14 | Paterson Eastside | W 51-21 |
| 1/16 | Teaneck | W 50-24 |
| 1/17 | Montclair | W 45-19 |
| 1/17 | Newark East Side | L 29-39 |
| 1/21 | Pioneer Academy | W 66-9 |
| 1/24 | Passaic County Tournament | 12th |
| 1/28 | Clifton | W 45-28 |
| 1/30 | @ Dumont | W 40-33 |
| 1/31 | @ Becton | W 40-31 |
| 1/31 | Ridgewood @ Becton | W 42-30 |
| 2/4 | @ Boonton | L 39-40 |
| 2/6 | @ Garfield | L 30-47 |
| 2/7 | @ Passaic Valley | L 20-50 |
| 2/12 | @ Orange | W 54-25 |
| 2/16 | North Bergen N1 G5 First Round | W 36-35 |
| 2/16 | Livingston N1 G5 Semifinals | L 23-45 |
| 2/21 | @ Madison | L 35-36 |
| 2/21 | Summit @ Madison | W 57-17 |
| 2/21 | Morristown @ Madison | L 33-38 |
| 2/28 | District 6 Tournament | 7th |
For Passaic Results from 2024-25 and earlier, click here
| Head Coach: Brian Smith |
| Colors: Scarlet/Navy Blue |
| Section: North I, Group V |
| District: 6 |
| Region: 2 |
Program History
State Champions
| 1969-Len Pruzansky-130 |
| 1965-Dave Pruzansky-130 |
| 1964-Dave Pruzansky-130 |
Region Champions
| 2002-Dave Ramos-215 |
| 2000-Ramon Espiritusanto-130 |
| 1988-Dan Otero-152 |
| 1969-Len Pruzansky-130 |
| 1965-Dave Pruzansky-130 |
| 1964-Dave Pruzansky-130 |










