BROWER MORRIS TOP 10 | |
---|---|
1. | Delbarton |
2. | Mount Olive |
3. | Hanover Park |
4. | West Morris |
5. | Morris Knolls |
6. | Montville |
7. | Roxbury |
8. | Morristown |
9. | Morris Hills |
10. | Mendham |
BROWER HWS TOP 10 | |
---|---|
1. | North Hunterdon |
2. | Phillipsburg |
3. | Delaware Valley |
4. | High Point |
5. | Pope John |
6. | Warren Hills |
7. | Kittatinny |
8. | Hackettstown |
9. | Lenape Valley |
10. | Newton |
BROWER PASSAIC TOP 10 | |
---|---|
1. | Wayne Valley |
2. | PCTI |
3. | Passaic Valley |
4. | Clifton |
5. | Manchester |
6. | Pompton Lakes |
7. | Lakeland |
8. | Wayne Hills |
9. | West Milford |
10. | Depaul |
BROWER ESSEX TOP 10 | |
---|---|
1. | Caldwell |
2. | Seton Hall Prep |
3. | West Essex |
4. | Columbia |
5. | Newark East Side |
6. | Livingston |
7. | Cedar Grove |
8. | Nutley |
9. | St. Benedicts Prep |
10. | Bloomfield |
BIG NORTH CONFERENCE
INDEPENDENCE | Division | Overall |
---|---|---|
Wayne Valley * | 5-0 | 21-1 |
Passaic Valley |
4-1 | 18-5 |
Fair Lawn |
3-2 | 17-10 |
Lakeland |
2-3 | 6-11 |
Wayne Hills | 1-4 | 7-16 |
West Milford | 0-5 | 8-16 |
LIBERTY | Division | Overall |
---|---|---|
PCTI * | 4-0 | 23-11 |
Clifton |
3-1 | 16-8 |
Passaic | 2-2 | 17-9 |
Kennedy | 1-3 | 5-13 |
East Side | 0-4 | 0-13 |
UNITED | Division | Overall |
---|---|---|
St. Joes (Mont) * | 3-1 | 14-3 |
Bergen Catholic * | 3-1 | 11-3 |
Don Bosco |
2-2 | 10-6 |
Paramus Catholic | 2-2 | 9-8 |
DePaul | 0-4 | 3-17 |
NORTH JERSEY INTERSCHOLASTIC CONFERENCE
COLONIAL | Division | Overall |
---|---|---|
Manchester * | 4-0 | 15-5 |
Glen Rock |
3-1 | 6-9 |
Elmwood Park | 2-2 | 9-15 |
Garfield | 1-3 | 3-11 |
Lodi |
0-4 | 0-12 |
LIBERTY | Division | Overall |
---|---|---|
New Milford * | 4-0 | 16-2 |
Pompton Lakes | 3-1 | 19-6 |
Secaucus | 2-2 | 10-14 |
Rutherford | 1-3 | 8-13 |
Hawthorne |
0-4 | 2-11 |
MEADOWLANDS | Division | Overall |
---|---|---|
Hasbrouck Heights * | 5-0 | 20-2 |
Butler | 4-1 | 10-14 |
Cresskill | 3-2 | 16-10 |
St. Mary’s |
2-3 | 6-15 |
Saddle Brook | 1-4 | 8-12 |
Weehawken | 0-5 | 0-14 |
NORTH WEST JERSEY ATHLETIC CONFERENCE
RED BLOCK
AMERICAN | Division | Conference | Overall |
---|---|---|---|
Delbarton * |
5-0 | 5-0 | 23-4 |
Mount Olive | 4-1 | 6-1 | 15-4 |
West Morris | 3-2 | 10-4 | 18-7 |
Pope John |
2-3 | 5-3 | 11-6 |
Morris Hills | 1-4 | 5-8 | 11-14 |
Sparta |
0-5 | 2-12 | 5-17 |
NATIONAL | Division | Conference | Overall |
---|---|---|---|
Morris Knolls * |
6-0 | 11-2 | 19-5 |
Montville |
5-1 | 11-3 | 20-6 |
Roxbury |
3-3 | 6-5 | 12-10 |
Morristown | 3-3 | 4-5 | 14-7 |
Mendham |
2-4 | 6-6 | 15-9 |
Randolph | 1-5 | 3-7 | 5-16 |
Par Hills | 1-5 | 5-7 | 12-14 |
WHITE BLOCK
FREEDOM | Division | Conference | Overall |
---|---|---|---|
High Point * |
4-0 | 8-1 | 19-6 |
Kittatinny |
3-1 | 6-4 | 12-11 |
Lenape Valley |
1-3 | 8-6 | 11-13 |
Jefferson | 1-3 | 1-7 | 4-19 |
Hackettstown | 1-3 | 8-7 | 13-11 |
COLONIAL | Division | Conference | Overall |
---|---|---|---|
Newton * |
4-0 | 6-4 | 11-14 |
Dover |
3-1 | 10-6 | 16-13 |
Wallkill Valley | 2-2 | 4-6 | 7-14 |
Vernon | 1-3 | 1-10 | 2-21 |
North Warren | 0-4 | 0-7 | 1-16 |
BLUE BLOCK
LIBERTY | Division | Conference | Overall |
---|---|---|---|
Hanover Park * |
3-0 | 9-1 | 17-7 |
Mountain Lakes | 2-1 | 4-8 | 10-17 |
Pequannock | 1-2 | 4-6 | 9-10 |
Madison | 0-3 | 3-7 | 7-18 |
INDEPENDENCE | Division | Conference | Overall |
---|---|---|---|
Kinnelon * |
3-0 | 7-2 | 12-8 |
Boonton | 2-1 | 7-4 | 14-4 |
Whippany Park | 1-2 | 3-7 | 12-14 |
Parsippany | 0-3 | 2-12 | 2-25 |
SKYLANDS CONFERENCE
DELAWARE | Division | Overall |
---|---|---|
Phillipsburg* | 4-0 | 17-4 |
Watchung Hills | 3-1 | 18-4 |
Bridgewater |
2-2 | 20-7 |
Hillsborough | 1-3 | 13-10 |
Hunterdon Central | 0-4 | 4-19 |
MOUNTAIN | Division | Overall |
---|---|---|
Manville * |
5-0 | 21-6 |
Bound Brook | 4-1 | 7-15 |
Pingry |
3-2 | 5-16 |
Belvidere |
2-3 | 9-14 |
South Hunterdon |
1-4 | 4-10 |
Rutgers Prep |
0-5 | 2-16 |
RARITAN | Division | Overall |
---|---|---|
North Hunterdon * |
4-0 | 17-6 |
Delaware Valley | 3-1 | 20-3 |
Ridge | 2-2 | 18-6 |
Immaculata | 1-3 | 12-10 |
Warren Hills | 0-4 | 11-10 |
VALLEY | Division | Overall |
---|---|---|
Montgomery * |
4-0 | 19-5 |
Bernards |
3-1 | 12-14 |
Somerville |
2-2 | 5-14 |
Franklin | 1-3 | 7-12 |
Voorhees |
0-4 | 1-21 |
SUPER ESSEX CONFERENCE
AMERICAN | Division | Overall |
---|---|---|
Caldwell * |
5-0 | 24-2 |
Seton Hall Prep |
4-1 | 9-7 |
West Essex | 3-2 | 12-6 |
Livingston | 2-3 | 14-10 |
Nutley | 1-4 | 17-9 |
West Orange | 0-5 | 9-14 |
LIBERTY | Division | Overall |
---|---|---|
Cedar Grove * |
5-0 | 15-8 |
St. Benedict’s |
4-1 | 9-20 |
Bloomfield | 3-2 | 24-9 |
Verona |
2-3 | 6-17 |
Montclair |
1-4 | 7-14 |
Glen Ridge |
0-5 | 3-21 |
COLONIAL | Division | Overall |
---|---|---|
Columbia * | 4-1 | 13-9 |
East Side * | 4-1 | 15-11 |
Millburn | 3-2 | 10-10 |
Belleville | 3-2 | 13-12 |
Irvington | 2-3 | 6-12 |
Orange | 0-5 | 5-20 |
INDEPENDENCE | Division | Overall |
---|---|---|
Newark Academy * |
4-0 | 6-19 |
East Orange |
2-2 | 4-12 |
Barringer |
1-2 | 1-6 |
North Star |
1-3 | 2-9 |
Newark Collegiate Charter | 1-2 | 1-15 |