BROWER MORRIS TOP 10 | |
---|---|
1. | Delbarton |
2. | Mount Olive |
3. | Hanover Park |
4. | West Morris |
5. | Morris Hills |
6. | Montville |
7. | Jefferson |
8. | Par Hills |
9. | Roxbury |
10. | Butler |
BROWER HWS TOP 10 | |
---|---|
1. | Phillipsburg |
2. | Delaware Valley |
3. | Hunterdon Central |
4. | Kittatinny |
5. | High Point |
6. | Pope John |
7. | Sparta |
8. | Warren Hills |
9. | North Hunterdon |
10. | Voorhees |
BROWER PASSAIC TOP 10 | |
---|---|
1. | Clifton |
2. | PCTI |
3. | Passaic Valley |
4. | Lakeland |
5. | Wayne Hills |
6. | West Milford |
7. | Pompton Lakes |
8. | DePaul |
9. | Wayne Valley |
10. | Hawthorne |
BIG NORTH CONFERENCE
INDEPENDENCE | Division | Overall |
---|---|---|
Passaic Valley |
0-0 | 0-0 |
Lakeland |
0-0 | 0-0 |
West Milford | 0-0 | 0-0 |
Wayne Hills | 0-0 | 0-0 |
Wayne Valley | 0-0 | 0-0 |
Fair Lawn |
0-0 | 0-0 |
LIBERTY | Division | Overall |
---|---|---|
PCTI |
0-0 | 0-0 |
Clifton |
0-0 | 0-0 |
Passaic | 0-0 | 0-0 |
Kennedy | 0-0 | 0-0 |
East Side | 0-0 | 0-0 |
UNITED | Division | Overall |
---|---|---|
St. Joes (Mont) | 0-0 | 0-0 |
Don Bosco |
0-0 | 0-0 |
Paramus Catholic | 0-0 | 0-0 |
Bergen Catholic |
0-0 | 0-0 |
DePaul | 0-0 | 0-0 |
NORTH JERSEY INTERSCHOLASTIC CONFERENCE
COLONIAL | Division | Overall |
---|---|---|
Elmwood Park | 0-0 | 0-0 |
Garfield | 0-0 | 0-0 |
Glen Rock |
0-0 | 0-0 |
Lodi |
0-0 | 0-0 |
Manchester | 0-0 | 0-0 |
LIBERTY | Division | Overall |
---|---|---|
Hawthorne |
0-0 | 0-0 |
New Milford | 0-0 | 0-0 |
Pompton Lakes | 0-0 | 0-0 |
Rutherford | 0-0 | 0-0 |
Secaucus | 0-0 | 0-0 |
MEADOWLANDS | Division | Overall |
---|---|---|
Butler | 0-0 | 0-0 |
Cresskill | 0-0 | 0-0 |
Hasbrouck Heights |
0-0 | 0-0 |
Saddle Brook | 0-0 | 0-0 |
St. Mary’s |
0-0 | 0-0 |
Weehawken | 0-0 | 0-0 |
NORTH WEST JERSEY ATHLETIC CONFERENCE
RED BLOCK
AMERICAN | Division | Conference | Overall |
---|---|---|---|
Delbarton |
0-0 | 0-0 | 0-0 |
Morris Hills | 0-0 | 0-0 | 0-0 |
Mount Olive | 0-0 | 0-0 | 0-0 |
Pope John |
0-0 | 0-0 | 0-0 |
Sparta |
0-0 | 0-0 | 0-0 |
West Morris | 0-0 | 0-0 | 0-0 |
NATIONAL | Division | Conference | Overall |
---|---|---|---|
Mendham |
0-0 | 0-0 | 0-0 |
Montville |
0-0 | 0-0 | 0-0 |
Morris Knolls | 0-0 | 0-0 | 0-0 |
Morristown | 0-0 | 0-0 | 0-0 |
Par Hills | 0-0 | 0-0 | 0-0 |
Randolph | 0-0 | 0-0 | 0-0 |
Roxbury |
0-0 | 0-0 | 0-0 |
WHITE BLOCK
FREEDOM | Division | Conference | Overall |
---|---|---|---|
Hackettstown | 0-0 | 0-0 | 0-0 |
High Point | 0-0 | 0-0 | 0-0 |
Jefferson | 0-0 | 0-0 | 0-0 |
Kittatinny |
0-0 | 0-0 | 0-0 |
Lenape Valley |
0-0 | 0-0 | 0-0 |
COLONIAL | Division | Conference | Overall |
---|---|---|---|
Dover |
0-0 | 0-0 | 0-0 |
Newton |
0-0 | 0-0 | 0-0 |
North Warren | 0-0 | 0-0 | 0-0 |
Vernon | 0-0 | 0-0 | 0-0 |
Wallkill Valley | 0-0 | 0-0 | 0-0 |
BLUE BLOCK
LIBERTY | Division | Conference | Overall |
---|---|---|---|
Hanover Park |
0-0 | 0-0 | 0-0 |
Madison | 0-0 | 0-0 | 0-0 |
Mountain Lakes | 0-0 | 0-0 | 0-0 |
Pequannock | 0-0 | 0-0 | 0-0 |
INDEPENDENCE | Division | Conference | Overall |
---|---|---|---|
Boonton | 0-0 | 0-0 | 0-0 |
Kinnelon | 0-0 | 0-0 | 0-0 |
Parsippany | 0-0 | 0-0 | 0-0 |
Whippany Park | 0-0 | 0-0 | 0-0 |
SKYLANDS CONFERENCE
DELAWARE | Division | Overall |
---|---|---|
Bridgewater |
0-0 | 0-0 |
Hillsborough | 0-0 | 0-0 |
Hunterdon Central | 0-0 | 0-0 |
Phillipsburg | 0-0 | 0-0 |
Watchung Hills | 0-0 | 0-0 |
MOUNTAIN | Division | Overall |
---|---|---|
Belvidere |
0-0 | 0-0 |
Bound Brook | 0-0 | 0-0 |
Manville |
0-0 | 0-0 |
Pingry |
0-0 | 0-0 |
Rutgers Prep |
0-0 | 0-0 |
South Hunterdon |
0-0 | 0-0 |
RARITAN | Division | Overall |
---|---|---|
Delaware Valley | 0-0 | 0-0 |
Immaculata | 0-0 | 0-0 |
North Hunterdon | 0-0 | 0-0 |
Ridge | 0-0 | 0-0 |
Warren Hills | 0-0 | 0-0 |
VALLEY | Division | Overall |
---|---|---|
Bernards |
0-0 | 0-0 |
Franklin | 0-0 | 0-0 |
Montgomery |
0-0 | 0-0 |
Somerville |
0-0 | 0-0 |
Voorhees |
0-0 | 0-0 |
SUPER ESSEX CONFERENCE
AMERICAN | Division | Overall |
---|---|---|
Seton Hall Prep |
0-0 | 0-0 |
Caldwell | 0-0 | 0-0 |
West Essex | 0-0 | 0-0 |
Livingston | 0-0 | 0-0 |
West Orange | 0-0 | 0-0 |
Nutley | 0-0 | 0-0 |
LIBERTY | Division | Overall |
---|---|---|
Cedar Grove |
0-0 | 0-0 |
Bloomfield | 0-0 | 0-0 |
Verona |
0-0 | 0-0 |
Glen Ridge |
0-0 | 0-0 |
St. Benedict’s |
0-0 | 0-0 |
Montclair |
0-0 | 0-0 |
COLONIAL | Division | Overall |
---|---|---|
Millburn | 0-0 | 0-0 |
Irvington | 0-0 | 0-0 |
East Side | 0-0 | 0-0 |
Belleville | 0-0 | 0-0 |
Columbia | 0-0 | 0-0 |
Orange | 0-0 | 0-0 |
INDEPENDENCE | Division | Overall |
---|---|---|
East Orange |
0-0 | 0-0 |
Newark Collegiate Charter | 0-0 | 0-0 |
Newark Academy |
0-0 | 0-0 |
Barringer |
0-0 | 0-0 |
North Star |
0-0 | 0-0 |