| Date | 2025-2026 Schedule | Results |
| 12/10 | @ Indian Hills | L 24-57 |
| 12/15 | @ Fort Lee | L 30-54 |
| 12/15 | Bergen Charter @ Fort Lee | W 46-18 |
| 12/18 | @ Paterson Eastside | W 63-18 |
| 12/18 | Cliffside Park @ Paterson Eastside | L 27-42 |
| 12/19 | @ Orange | L 21-47 |
| 12/19 | Secaucus @ Orange | L 18-58 |
| 12/20 | Clifton Tournament | 10th |
| 1/9 | Passaic | L 9-63 |
| 1/10 | Saddle Brook Tournament | 19th |
| 1/12 | Pioneer Academy | W 63-9 |
| 1/14 | @ Clifton | L 15-61 |
| 1/21 | CAPC | W 54-27 |
| 1/21 | Dwight Morrow | W 47-24 |
| 1/24 | Passaic County Tournament | 13th |
| 1/28 | Newark Collegiate | L 21-47 |
| 1/30 | @ Montclair | L 9-54 |
| 2/2 | PCTI | L 0-69 |
| 2/6 | Verona | L 12-61 |
| 2/9 | @ Parsippany | L 21-46 |
| 2/11 | @ Rutherford | L 24-54 |
| 2/19 | Mountain Lakes | L 16-51 |
| 2/20 | St. Marys @ Tenafly | W 54-6 |
| 2/20 | @ Tenafly | L 17-66 |
| 2/28 | District 5 Tournament | 8th |
For JFK Paterson Results from 2024-25 and earlier, click here
| Head Coach: Jason Brandt |
| Colors: Red/Black |
| Section: North I, Group V |
| District: 5 |
| Region: 2 |
Program History
State Champions
| 2025-Solaris Paul-165 |
State Place Winners
| 2024-Solaris Paul-165/3rd |
| 1974-Mike Blakely-129/3rd |
| 1973-Nelson Hayspell-130/4th |
| 1972-Victor Hargett-115/4th |
| 1970-Paul Martinelli-136/4th |
| 1970-Rich Figueroa-141/2nd |
Region Champions
| 2025-Solaris Paul-165 |
| 1978-Benard Ziegler-122 |
| 1977-Bob Penotti-122 |
| 1977-Greg Robinson-158 |
| 1975-Alex Foulds-122 |
| 1974-Mike Blakely-129 |
| 1973-Victor Hargett-123 |
| 1973-Nelson Hayspell-130 |
| 1972-Victor Hargett-115 |










