Weight | Name | Class Year | High School | Season Results |
---|---|---|---|---|
125 lbs. | Carson Citro | Freshman | High Point (Newton, NJ) | Click Here |
125 lbs. | Roman Citro | Sophomore | High Point (Newton, NJ) | Click Here |
133 lbs. | Chris Casale | Sophomore | Kittatinny (Newton, NJ) | Click Here |
141 lbs. | Mike VanderMeulen | Freshman | Jefferson (Oak Ridge, NJ) | Click Here |
149 lbs. | Carlos Delgado | Freshman | Morris Hills (Rockaway, NJ) | Click Here |
157 lbs. | Thaylor Sibblies | Sophomore | Newton (Newton, NJ) | Click Here |
165 lbs. | Aidan Hallowich | Freshman | North Warren (Blairstown, NJ) | Click Here |
174 lbs. | Jose Alvarenga Giron | Freshman | Hackettstown (Hackettstown, NJ) | Click Here |
184 lbs. | Shawn Pawlowski | Sophomore | Hackettstown (Hackettstown, NJ) | Click Here |
184 lbs. | Mason Mericle | Freshman | High Point (Newton, NJ) | Click Here |
197 lbs. | Owen Amacker | Sophomore | Easton Area (Easton, PA) | Click Here |
Nick Barzano, Head Coach
Donny Wagner, Assistant Coach