NJWWA Top 20 Second week of January

 

1. South Plainfield (9-0) (17) 340 Last week: (1)

2. Bound Brook (11-1) 315 (4)

3. Bergen Catholic (4-1) 297 (3)

4. Brick  Memorial  (9-0) 292 (2)

5. Phillipsburg (5-0) 285 (5)

6. St. Peters Prep (2-1) 226 (9)

7. Southern (2-1) 224 (7)

8. Delbarton (2-1) 218 (10)

9. Jackson Memorial   (7-0) 203 (15)

10. Camden Catholic (1-0) 191 (8)

11. Kittatinny (8-1) 177 (NR)

12. Howell (7-1) 144 (12)

13. High Point (6-3) 140 (11)

14. Warren Hills (8-3) 128 (13)

15. Timber Creek (3-3) 97 (14)

16. Delsea (10-0) 80 (20)

17. Toms River South (7-1) 69 (17)

18. Don Bosco Prep (1-3) 54 (6)

19. Long Branch (2-2) 50 (16)

20. Hunterdon Central (5-0) 21 (NR)

 

Donald J. Brower

Donald Brower

Learn More →