1. St. Joseph (Montvale) (10-0) (7) 159
2. Delbarton (13-3) (1) 154
3. St. Peter’s Prep (6-4) 144
4. Christian Brothers Academy (12-1) 136
5. Southern (11-2) 128
6. Camden Catholic (11-1) 119
7. Don Bosco Prep (10-4) 108
8. Paramus Catholic (8-2) 105
9. Phillipsburg (13-0) 93
10. St. John Vianney (10-1) 92
11. Bergen Catholic (6-6) 73
12. Delaware Valley (12-1) 72
13. Hunterdon Central (15-2) 67
14. Mount Olive (11-3) 62
15. West Essex (12-0) 38
16. Kingsway (10-1) 37
17. Delsea (12-4) 27
18. St. Joseph (Metuchen) (12-3) 22
19. Seton Hall Prep (7-3) 15
20. Rumson-Fair Haven (12-1) 14
Others receiving votes: Cranford (14-2) 10, Kittatinny (15-1) 7.
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D’Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilaman (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times)