1. St. Joseph (Montvale) (7-0) (7) 159
2. Delbarton (9-3) (1) 154
3. St. Peter’s Prep (6-4) 144
4. Christian Brothers Academy (7-1) 136
5. Southern (8-1) 127
6. Don Bosco Prep (9-3) 116
7. Paramus Catholic (6-2) 109
8. Camden Catholic (8-1) 108
9. St. John Vianney (7-0) 93
10. Phillipsburg (11-0) 91
11. Bergen Catholic (5-5) 78
12. Hunterdon Central (13-1) 74
13. Mount Olive (11-3) 65
14. Delaware Valley (10-0) 59
15. Delsea (9-2) 48
16. St. Joseph (Metuchen) (12-3) 36
17. Cranford (10-1) 26
18. West Essex (12-0) 20
19. Rumson-Fair Haven (8-0) 18
20. Seton Hall Prep (7-3) 13
Also receiving votes: West Deptford (13-1) (4), Kittatinny (12-1) (3).
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D’Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilaman (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times)