1. St. Joseph (Montvale) (2-0) (8) 160
2. Delbarton (3-2) 152
3. St. Peter’s Prep (2-3) 144
4. Bergen Catholic (1-0) 136
5. Paramus Catholic (1-0) 128
6. Southern (2-0) 120
7. Camden Catholic (1-0) 110
8. Don Bosco Prep (4-0) 106
9. CBA (2-0) 96
10. Phillipsburg (4-0) 88
11. St. John Vianney (1-0) 79
12. Hunterdon Central (5-0) 70
13. Delaware Valley (3-0) 65
14. Mount Olive (5-1) 58
15. Seton Hall Prep (1-0) 44
16. Delsea (1-2) 40
17. St. Joseph (Metuchen) (3-0) 35
18. Brick Memorial (1-1) 20
19. Cranford (2-0) 18
20. Rumson-Fair Haven (2-0) 6
Others receiving votes: Howell (3-0) 2, Kingsway (3-0) 1, Paulsboro (3-0) 1.
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D’Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilaman (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times).