1. St. Joseph (Montvale) (4-0) (6) 158
2. Delbarton (7-2) (2) 154
3. St. Peter’s Prep (5-4) 144
4. Christian Brothers Academy (6-1) 136
5. Southern (7-1) 127
6. Don Bosco Prep (7-3) 117
7. Paramus Catholic (5-1) 110
8. Camden Catholic (7-1) 108
9. St. John Vianney (4-0) 92
10. Phillipsburg (8-0) 91
11. Bergen Catholic (2-4) 78
12. Mount Olive (7-2) 70
13. Hunterdon Central (9-1) 64
14. Delaware Valley (7-0) 63
15. Delsea (8-2) 49
16. Seton Hall Prep (7-2) 40
17. St. Joseph (Metuchen) (10-3) 32
18. Cranford (9-1) 21
19. Rumson-Fair Haven (6-0) 19
20. Brick Memorial (5-2) 7
Others receiving votes: West Deptford (12-1) 1
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D’Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilaman (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times).