1. St. Joseph (Montvale) (10-0) (7) 159
2. Delbarton (14-4) (1) 153
3. St. Peter’s Prep (12-4) 144
4. Christian Brothers Academy (13-1) 136
5. Southern (13-2) 128
6. Camden Catholic (12-1) 120
7. Don Bosco Prep (13-4) 109
8. Paramus Catholic (9-2) 102
9. Phillipsburg (14-0) 94
10. St. John Vianney (11-1) 92
11. Bergen Catholic (6-6) 73
12. Delaware Valley (16-1) 72
13. Hunterdon Central (18-2) 67
14. Mount Olive (12-4) 62
15. Kingsway (12-1) 42
16. Delsea (14-4) 33
17. Rumson-Fair Haven (13-1) 23
18. St. Joseph (Metuchen) (16-4) 16
19. Seton Hall Prep (7-3) 14
20. Caldwell (21-1) 12.
Others receiving votes: West Essex (13-1) 11, Cranford (15-2) 8, Kittatinny (15-3) 7, Ridge (16-2) 2.
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D’Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilaman (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times).