2023-24 Marauders Wrestling
Final Record: 16-5
North 1, Group 4 Champion
Group 4 Finalist
1st Place District 7
2nd Place NWJAC-American
2023 Marauders Wrestling
Final Record: 11-5
North 1, Group 4 Champion
2nd Place Morris County Tournament
1st Place District 8
Tie 1st Place NWJAC-American
2022 Marauders Wrestling
Final Record: 18-2
Group 4 Champion
North 1, Group 4 Champion
2nd Place Morris County Tournament
1st Place District 8
2nd Place NWJAC-American
Date | 2021-2022 Schedule | Results |
12/18 | Southern Regional Tournament | 3rd |
12/23 | @ Delaware Valley | W 38-21 |
12/28 | Brick Memorial Tournament | 1st |
12/30 | @ Warren Hills | W 33-27 |
1/5 | @ West Morris | W 45-33 |
1/6 | High Point | W 47-18 |
1/8 | Paramus | W 52-6 |
1/8 | PCTI | W 61-6 |
1/8 | Southern | L 30-31 |
1/11 | Mendham | W 56-15 |
1/18 | @ Pope John | W 46-24 |
1/22 | @ Hunterdon Central | W 43-24 |
1/22 | Westfield @ Hunterdon Central | W 59-17 |
1/22 | St. Aquinas @ Hunterdon Central | W 50-21 |
1/25 | Delbarton | L 22-44 |
1/28-1/29 | Morris County Tournament @ Mount Olive | 2nd |
2/1 | @ Montville | W 51-24 |
2/2 | Clifton | W 66-9 |
2/7 | Lyndhurst N1 G4 First Round | W 70-0 |
2/7 | Randolph N1 G4 Semifinals | W 66-11 |
2/9 | Morris Knolls N1 G4 Finals | W 49-6 |
2/11 | Shawnee G4 Semifinals | W 47-16 |
2/13 | Brick Memorial G4 Finals | W 32-29 |
2/19 | District 8 Tournament | 1st |
2021 Marauders Wrestling
Final Record: 10-1
2nd Place NWJAC-American
Date | 2021 Schedule | Results |
3/16 | @ Delbarton | L 15-48 |
3/18 | Morris Hills | W 58-18 |
3/20 | @ Mendham | W 50-18 |
3/23 | West Morris | W 59-15 |
3/26 | Jefferson | W 48-21 |
3/27 | Montville | W 44-24 |
3/29 | Newton | W 57-12 |
4/1 | Pope John | W 39-31 |
4/3 | Warren Hills | W 42-22 |
4/13 | @ Lenape Valley | W 43-6 |
4/15 | Morris Knolls | W 37-32 |
2020 Marauders Wrestling
Final Record: 18-3
North 1 Group 4 Champions
1st Place District 5
1st Place NWJAC-National
Date | 2019-2020 Schedule | Results |
12/21 | Southern Invitational | 2nd |
12/27 | Brick Memorial Invitational | 5th |
12/31 | Jefferson | W 50-24 |
1/4 | Paramus | W 74-6 |
1/4 | Southern Regional | L 14-46 |
1/4 | West Morris | W 45-23 |
1/7 | Morris Knolls | W 46-16 |
1/9 | Morris Hills | W 49-12 |
1/10 | @ Warren Hills | W 33-29 |
1/15 | Parsippany Hills | W 54-18 |
1/16 | Watchung Hills | W 40-32 |
1/18 | @ Emerson | W 60-12 |
1/18 | Hunterdon Central @ Emerson | W 35-24 |
1/23 | High Point | L 23-32 |
1/25 | Hanover Park | W 55-18 |
1/28 | @ Randolph | W 70-9 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 3rd |
2/5 | @ Morristown | W 64-7 |
2/8 | @ Lenape Valley | W 60-13 |
2/8 | Butler @ Lenape Valley | W 57-21 |
2/10 | Morris Hills NJ 1 G4 First Round | W 64-3 |
2/12 | Morris Knolls NJ 1 G4 Semifinal Round | W 55-15 |
2/14 | Fair Lawn NJ 1 G4 Final Round | W 54-18 |
2/16 | North Hunterdon G4 Semifinal Round | L 19-40 |
2/22 | District 5 Tournament | 1st |
2019 Marauders Wrestling
Final Record: 19-3
4th Place District 5
1st Place NWJAC-National
Date | 2018-2019 Schedule | Results |
12/15 | Southern Invitational | 4th |
12/20 | @ Morris Knolls | W 49-17 |
12/22 | @ Jefferson | W 34-33 |
12/22 | Old Tappan @ Jefferson | W 45-31 |
12/22 | Westwood @ Jefferson | W 51-30 |
12/29 | Mountain Lakes Holiday Tournament | 1st |
1/5 | Paramus | W 48-18 |
1/5 | Southern Regional | L 15-52 |
1/5 | West Morris | L 27-34 |
1/9 | @ Morris Hills | W 54-15 |
1/10 | @ Parsippany Hills | W 65-6 |
1/16 | Randolph | W 42-28 |
1/19 | Hopatcong | W 68-6 |
1/19 | Teaneck | W 54-24 |
1/22 | Warren Hills | W 35-31 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 7th |
1/31 | Morristown | W 51-18 |
2/2 | Butler | W 48-24 |
2/2 | Lenape Valley | W 52-21 |
2/2 | Belvidere | W 49-23 |
2/4 | Wayne Hills N1 G4 First Round | W 40-22 |
2/6 | @ Wayne Valley N1 G4 Semifinals | L 31-37 |
2/9 | @ Parsippany | W 63-12 |
2/9 | Saddle Brook @ Parsippany | W 60-16 |
2/9 | Garfield @ Parsippany | W 57-24 |
2/16 | District 5 Tournament | 4th |
2018 Marauders Wrestling
Final Record: 14-7
2nd Place District 6
4th Place NWJAC-American
Date | 2017-2018 Schedule | Results |
12/16 | Southern Holiday Tournament | 6th |
12/19 | High Point | L 18-44 |
12/22 | Hopatcong | W 66-18 |
12/29 | Mountain Lakes Tournament | 1st |
1/4 | @ Sparta | L 32-37 |
1/6 | Paramus | W 38-35 |
1/6 | Southern | L 14-45 |
1/6 | West Morris | L 18-49 |
1/9 | Hackensack | W 66-13 |
1/13 | @ Old Bridge | W 41-27 |
1/13 | CBA @ Old Bridge | W 59-12 |
1/13 | Woodbridge @ Old Bridge | W 59-21 |
1/19 | @ Garfield | W 56-12 |
1/20 | Morris Knolls | W 43-13 |
1/20 | Teaneck | W 56-15 |
1/20 | Passaic Valley | W 37-15 |
1/24 | Morris Hills | W 52-9 |
1/26-1/27 | Morris County Tournament @ Mount Olive | 4th |
1/30 | @ Pope John | L 28-44 |
1/31 | Jefferson | L 27-38 |
2/2 | @ Leonia | W 72-6 |
2/5 | @ Fair Lawn North 1 G4 First Round | L 33-36 |
2/10 | Parsippany | W 48-24 |
2/10 | Saddle Brook | W 48-15 |
2/17 | District 6 Tournament | 2nd |
2017 Marauders Wrestling
Final Record: 14-9
2nd Place District 6
4th Place NWJAC-American
Date | 2016-2017 Schedule | Results |
12/18 | Mount Olive Holiday Tournament | Cancelled |
12/20 | @ Hackettstown | W 53-15 |
12/23 | Hopatcong | W 64-12 |
12/23 | Warren Hills | L 21-40 |
12/30 | Mountain Lakes Tournament | 1st |
1/4 | Sparta | L 15-42 |
1/6 | @ Vernon | W 77-3 |
1/7 | @ West Morris | L 36-42 |
1/7 | Cedar Grove @ West Morris | W 31-27 |
1/7 | Southern @ West Morris | L 24-39 |
1/12 | @ North Warren | W 48-15 |
1/14 | Mendham | L 25-34 |
1/14 | Morris Knolls | W 46-15 |
1/14 | West Essex | W 47-24 |
1/18 | Pope John | L 21-39 |
1/20 | Parsippany | L 24-35 |
1/20 | Leonia | W 69-3 |
1/24 | @ Morris Hills | W 55-12 |
1/27-28 | Morris County Tournament @ Mount Olive | 11th |
2/1 | @ Jefferson | L 28-33 |
2/4 | @ Lenape Valley | W 57-22 |
2/4 | Belvidere @ Lenape Valley | W 63-15 |
2/6 | Wayne Valley NJ 1 Group 4 First Round | W 31-30 |
2/8 | @ Mendham NJ 1 Group 4 Semifinal | L 23-38 |
2/11 | Hasbrouck Heights | W 55-18 |
2/11 | Verona | W 44-25 |
2/18 | District 6 Tournament | 2nd |
2016 Marauders Wrestling
Final Record: 14-8
6th Place District 1
3rd Place American
Date | 2015-2016 Schedule | Results |
12/19 | Mount Olive Holiday Tournament | 8th |
12/23 | @ Warren Hills | L 18-46 |
12/23 | Montville @ Warren Hills | L 22-44 |
12/27 | Mountain Lakes Tournament | 9th |
1/6 | Pope John | L 22-42 |
1/9 | West Morris | L 28-37 |
1/9 | Morristown | W 60-16 |
1/9 | Cedar Grove | W 41-23 |
1/11 | Hackettstown | W 36-32 |
1/13 | @ Sparta | L 15-43 |
1/15 | Par Hills | W 72-6 |
1/20 | Morris Hills | W 60-9 |
1/21 | North Warren | W 60-12 |
1/22 | @ Lenape Valley | L 30-33 |
1/22 | Morris Knolls @ Lenape Valley | W 43-21 |
1/26 | High Point | L 15-48 |
1/29-1/30 | Morris County Tournament @ Mount Olive | 9th |
2/3 | Vernon | W 63-15 |
2/6 | Plainfield | W 67-6 |
2/6 | Belvidere | W 51-24 |
2/10 | New Providence | W 49-15 |
2/11 | @ Chatham | W 66-9 |
2/13 | Franklin | W 49-15 |
2/13 | Kinnelon | W 50-22 |
2/13 | Jefferson | L 26-37 |
2/19-2/20 | District 1 Tournament @ Warren Hills | 6th |
2015 Marauders Wrestling
Final Record: 10-15
8th Place District 1
3rd Place American
Date | 2014-2015 Schedule | Result |
12/20 | Mount Olive Holiday Tournament | 9th |
12/23 | @ Hackettstown | L 9-52 |
12/27 | Bloomfield Tournament | 10th |
12/30 | Warren Hills | L 21-41 |
1/3 | West Morris | L 21-53 |
1/3 | Somerville | L 31-40 |
1/3 | Cedar Grove | L 16-55 |
1/6 | Pope John | L 29-36 |
1/8 | @ Morris Hills | W 46-19 |
1/10 | @ Montville | L 27-48 |
1/10 | Bayonne @ Montville | W 66-15 |
1/10 | Middlesex @ Montville | L 34-36 |
1/13 | Sparta | L 26-42 |
1/15 | North Warren | W 38-28 |
1/17 | Lenape Valley | L 15-60 |
1/17 | Morris Knolls | L 20-54 |
1/17 | Mendham | L 18-47 |
1/20 | Academy for Urban Leadership Charter | W 63-16 |
1/23 | @ Pequannock | L 17-46 |
1/30-1/31 | Morris County Tournament @ Mount Olive | 17th |
2/4 | @ Vernon | W 69-3 |
2/7 | Hopatcong @ West Morris | W 48-28 |
2/7 | Belvidere @ West Morris | L 33-45 |
2/11 | @ Wallkill Valley | W 54-17 |
2/12 | Chatham | W 60-10 |
2/14 | @ Franklin | W 60-18 |
2/14 | Jefferson @ Franklin | L 39-40 |
2/14 | Kinnelon @ Franklin | W 52-19 |
2/20-2/21 | District 1 Tournament @ Mount Olive | 8th |
2014 Marauders Wrestling
Final Record: 13-6
6th Place District 1
3rd Place American
Date | 2013-2014 Schedule | Result |
12/21 | Mount Olive Holiday Tournament | 4th |
12/28 | Bloomfield Holiday Tournament | 3rd |
1/4 | Montgomery | W 52-21 |
1/4 | Somerville | W 43-21 |
1/4 | West Morris | L 36-37 |
1/8 | @ Sparta | W 35-29 |
1/11 | @ Morris Knolls | L 21-43 |
1/11 | Cedar Grove @ Morris Knolls | W 38-29 |
1/14 | Montville | W 48-19 |
1/18 | Iselin Kennedy | W 60-12 |
1/18 | Vernon | W 67-11 |
1/18 | Mendham | L 29-40 |
1/23 | Morris Hills | W 39-33 |
1/25 | North Warren | W 45-26 |
1/29 | High Point | L 9-61 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 12th |
2/6 | Pope John | W 51-19 |
2/8 | Hopatcong @ West Morris | W 69-10 |
2/8 | Belvidere @ West Morris | W 40-24 |
2/10 | Glen Rock NJ Section 1, G3 First Round | W 36-34 |
2/12 | Paramus NJ Section 1, G3 Semifinals | L 11-59 |
2/15 | Jefferson | L 25-49 |
2/21-2/22 | District 1 Tournament @ Phillipsburg | 6th |
2013 Marauders Wrestling
Final Record: 18-7
5th Place District 1
3rd Place American
Date | 2012-2013 Schedule | Result |
12/15 | Mount Olive Tournament | 2nd |
12/19 | Sparta | W 43-22 |
12/22 | @ Montville | W 34-31 |
12/22 | Passaic Valley @ Montville | L 19-48 |
12/22 | Passaic Tech @ Montville | W 35-28 |
12/29 | Bloomfield Holiday Tournament | 5th |
1/3 | Hackettstown | W 60-18 |
1/5 | Cedar Creek | W 42-24 |
1/5 | Somerville | W 43-25 |
1/5 | West Morris | L 27-42 |
1/12 | @ Morris Knolls | L 26-45 |
1/12 | Boonton @ Morris Knolls | W 64-13 |
1/12 | Pompton Lakes @ Morris Knolls | W 44-31 |
1/15 | @ Vernon Township | W 62-12 |
1/17 | @ Morristown | W 33-30 |
1/19 | Mendham | W 36-31 |
1/19 | Seton Hall Prep | W 45-26 |
1/19 | Lakeland | W 49-21 |
1/23 | Morris Hills | W 44-24 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 7th |
1/28 | @ High Point | L 6-67 |
1/31 | @ North Warren | W 57-24 |
2/2 | Hopatcong @ West Morris | W 48-18 |
2/2 | Belvidere @ West Morris | L 28-39 |
2/6 | @ Pope John | W 45-30 |
2/11 | @ Wayne Valley North 1, Group 3 Quarters | L 24-42 |
2/16 | Lenape Valley | W 50-22 |
2/16 | Bridgewater-Raritan | L 33-38 |
2/22-2/23 | District 1 Tournament @ Mount Olive | 5th |
2012 Marauders Wrestling
2012 Final Record: 11-8
6th Place District 1
4th Place American