2023-24 Hornets Wrestling
Final Record: 14-10
North 1, Group 2 Sectional Champion
2nd Place District 12
1st Place NWJAC-Liberty
2023 Hornets Wrestling
Final Record: 15-6
North 2, Group 2 Champion
3rd Place Morris County Tournament
2nd Place District 10
1st Place NWJAC-Liberty
2022 Hornets Wrestling
Final Record: 15-6
North 2, Group 2 Champion
3rd Place Morris County Tournament
2nd Place District 10
1st Place NWJAC-Liberty
Date | 2021-2022 Schedule | Results |
12/18-12/19 | Beast of the East (University of Del) | 49th |
12/23 | @ Randolph | W 48-19 |
12/23 | Lenape Valley @ Randolph | W 41-31 |
12/23 | West Morris @ Randolph | W 39-37 |
12/27 | Kittatinny | L 30-46 |
12/29 | Lenape Valley Tournament | 1st |
1/12 | Madison | W 52-19 |
1/14 | @ Kinnelon | W 63-18 |
1/15 | Bound Brook @ Henry Boresch Duals | W 55-21 |
1/15 | Lacey @ Henry Boresch Duals | L 28-47 |
1/15 | Newton @ Henry Boresch Duals | L 35-36 (Criteria F) |
1/19 | @ Belvidere | W 72-6 |
1/22 | @ Ridge | W 44-28 |
1/22 | Delaware Valley @ Ridge | L 26-43 |
1/22 | Hillsborough @ Ridge | W 35-30 |
1/25 | Pequannock | W 54-15 |
1/26 | Boonton | W 57-19 |
1/26 | Roxbury | W 42-27 |
1/28-1/29 | Morris County Tournament @ Mount Olive | 3rd |
2/5 | Paramus | L 24-47 |
2/7 | Rutherford N2 G2 First Round | W 60-18 |
2/7 | Caldwell N2 G2 Semifinals | W 55-14 |
2/9 | Gov. Livingston N2 G2 Finals | W 44-27 |
2/11 | @ Raritan G2 Semifinals | L 21-56 |
@ Whippany Park | ||
2/19 | District 10 Tournament | 2nd |
2021 Hornets Wrestling
Final Record: 9-4
1st Place NWJAC-Liberty
Date | 2021 Schedule | Results |
3/16 | @ Boonton | W 51-24 |
3/20 | @ Pequannock | W 36-33 |
3/23 | Kinnelon | W 60-18 |
3/25 | Whippany Park | W 56-15 |
3/26 | @ Mountain Lakes | W 48-30 |
3/29 | @ Livingston | L 31-42 |
3/31 | Randolph | W 48-36 |
4/1 | Newton | W 37-36 (Criterion I) |
4/2 | @ Kittatinny | L 24-51 |
4/8 | Mendham | L 12-57 |
4/9 | Bridgewater | W 50-27 |
4/13 | @ Roxbury | W 51-27 |
4/22 | Madison | L 32-39 |
2020 Hornets Wrestling
Final Record: 19-7
1st Place District 10
Three-way tie 1st Place NWJAC-Liberty
Date | 2019-2020 Schedule | Results |
12/21-12/22 | Beast of the East (University of Del) | 51st |
12/27 | Mountain Lakes Tournament | 12th |
12/30 | Belvidere | W 40-28 |
12/30 | Belleville | W 60-16 |
1/4 | Paulsboro @ Henry Boresch Duals | L 15-54 |
1/4 | Caldwell @ Henry Boresch Duals | L 35-36 |
1/4 | Newton @ Henry Boresch Duals | W 50-24 |
1/7 | Roxbury | W 42-30 |
1/9 | Parsippany | W 60-24 |
1/11 | @ West Morris | L 21-49 |
1/15 | @ Kinnelon | W 48-21 |
1/17 | Kittatinny | L 24-43 |
1/23 | Pequannock | L 33-36 |
1/25 | @ Mount Olive | L 18-55 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 6th |
2/5 | @ Whippany Park | W 39-29 |
2/8 | @ Paramus | W 46-27 |
2/10 | @ Lenape Valley NJ2 G2 First Round | W 42-30 |
2/12 | @ Caldwell NJ2 G2 Semifinal Round | L 22-43 |
2/22 | District 10 Tournament | 1st |
2019 Hornets Wrestling
Final Record: 13-7
North Jersey Section 2, Group 2 Champions
1st Place District 10
1st Place NWJAC-Liberty
Date | 2018-2019 Schedule | Results |
12/15 | Bayonne Invitational * | 12th |
12/19 | @ Roxbury | W 39-35 |
12/20 | @ Parsippany | W 64-18 |
12/22-12/23 | Beast of the East (University of Del) | 22nd |
12/29 | Mountain Lakes Tournament | 6th |
1/3 | Kinnelon | W 52-21 |
1/5 | Toms River North @ Henry Boresch Duals | W 41-35 |
1/5 | Paulsboro @ Henry Boresch Duals | L 12-61 |
1/5 | Kingsway @ Henry Boresch Duals | W 34-33 |
1/8 | Brearley | W 69-12 |
1/10 | North Hunterdon | L 29-36 |
1/12 | West Morris | L 29-35 |
1/15 | @ Phillipsburg | L 31-37 |
1/16 | @ Pequannock | W 46-27 |
1/19-1/20 | Escape the Rock Tournament (PA) | 27th |
1/22 | Whippany Park | W 47-21 |
1/23 | @ Hunterdon Central | L 22-41 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 5th |
1/28 | @ Belvidere | W 49-24 |
1/29 | @ Kittatinny | L 33-35 |
2/2 | Paramus | W 43-30 |
2/4 | Madison N2 G2 First Round | W 64-9 |
2/6 | Verona N2 G2 Semifinals | W 57-17 |
2/8 | Bernards N2 G2 Finals | W 57-18 |
2/10 | South Plainfield G2 Semifinals | L 25-37 |
2/16 | District 10 Tournament | 1st |
2018 Hornets Wrestling
Final Record: 17-3
North Jersey Section 2, Group 2 Champions
1st Place District 11
1st Place NWJAC-Liberty
Date | 2017-2018 Schedule | Results |
12/16-12/17 | Beast of the East (University of Del) | 12th |
12/20 | @ Morris Catholic | W 66-3 |
12/23 | Kittatinny | W 40-29 |
1/5 | @ Mountain Lakes | W 68-6 |
1/6 | Northern Highlands @ Boresch Duals | W 52-25 |
1/6 | Paulsboro @ Boresch Duals | L 20-48 |
1/6 | South Plainfield @ Boresch Duals | W 40-27 |
1/9 | Roxbury | W 36-22 |
1/11 | Belvidere | W 46-27 |
1/13-1/14 | Escape the Rock Tournament (PA) | 15th |
1/18 | Phillipsburg | L 26-33 |
1/20 | Cranford | W 61-3 |
1/20 | Garfield | W 57-22 |
1/20 | Brearley | W 76-0 |
1/23 | Parsippany | W 51-21 |
1/26-1/27 | Morris County Tournament @ Mount Olive | 3rd |
1/31 | Dover | W 63-10 |
2/2 | @ Madison | W 61-9 |
2/3 | @ Paramus | W 50-15 |
2/5 | Parsippany North 2 G2 First Round | W 69-10 |
2/7 | Elmwood Park North 2 G2 Semifinals | W 65-6 |
2/9 | Caldwell North 2 G2 Finals | W 52-22 |
2/11 | Raritan G2 Semifinals | L 32-34 |
2/17 | District 11 Tournament | 1st |
2017 Hornets Wrestling
Final Record: 17-5
North Jersey Section 2, Group 2 Champions
Group 2 Finalists
2nd Place District 11
1st Place NWJAC-Liberty
Date | 2016-2017 Schedule | Results |
12/17-12/18 | Beast of the East (University of Del) | 20th |
12/22 | Morris Catholic | W 66-16 |
12/30 | Mountain Lakes Holiday Tournament | 4th |
12/31 | @ Don Bosco | W 35-33 |
1/4 | Mountain Lakes | W 77-0 |
1/5 | @ Roxbury | W 44-19 |
1/7 | Morris Hills @ Boresch Duals | W 35-29 |
1/7 | Caldwell @ Boresch Duals | W 60-14 |
1/7 | South Plainfield @ Boresch Duals | L 23-43 |
1/9 | @ Belvidere | W 55-15 |
1/12 | Paramus | W 35-27 |
1/18 | Madison | W 63-12 |
1/19 | @ Phillipsburg | L 33-34 |
1/21 | East Brunswick | W 42-24 |
1/21 | Queen of Peace | W 33-32 |
1/22 | Cranford @ Rutgers | L 28-36 |
1/24 | @ Parsippany | W 40-18 |
1/27-1/28 | Morris County Tournament @ Mount Olive | 2nd |
2/1 | @ Dover | W 60-15 |
2/3 | Blair Academy | L 6-62 |
2/6 | Madison NJ 2 Group 2 First Round | W 49-18 |
2/8 | Lenape Valley NJ 2 Group 2 Semifinal | W 63-11 |
2/10 | Caldwell NJ 2 Group 2 Final | W 40-21 |
2/12 | High Point Group 2 Semifinal | W 32-30 |
2/12 | Delaware Valley Group 2 Final | L 28-30 |
2/18 | District 11 Tournament | 2nd |
2016 Hornets Wrestling
Final Record: 13-6
2nd Place District 9
1st Place Liberty
Date | 2015-2016 Schedule | Results |
12/19-12/20 | Beast of the East (University of Del) | 27th |
12/23 | @ Paramus | L 21-46 |
12/27 | Mountain Lakes Holiday Tournament | 4th |
12/29 | @ Woodbridge | W 35-27 |
1/2 | Don Bosco | L 30-33 |
1/2 | Christian Brothers | W 37-31 |
1/2 | Newark Academy | W 54-22 |
1/6 | Mountain Lakes | W 58-12 |
1/7 | Roxbury | L 30-31 |
1/9 | @ Nutley | W 37-23 |
1/9 | Pequannock @ Nutley | W 49-15 |
1/9 | Verona @ Nutley | W 42-31 |
1/13 | @ Madison | W 44-30 |
1/16 | Northern Burlington @ Henry Boresch Duals | W 36-26 |
1/16 | South Plainfield @ Henry Boresch Duals | L 24-40 |
1/16 | Newton @ Henry Boresch Duals | W 48-13 |
1/18 | Belvidere | W 51-21 |
1/27 | Parsippany | W 34-25 |
1/29-1/30 | Morris County Tournament @ Mount Olive | 4th |
2/3 | @ Dover | W 58-19 |
2/6 | Phillipsburg | L 25-43 |
2/10 | Caldwell NJ 2 Group 2 Semis | L 31-32 Criterion C |
2/19-2/20 | District 9 Tournament @ Morristown | 2nd |
2015 Hornets Wrestling
Final Record: 12-5
2nd Place District 9
1st Place Liberty
Group 2 Champions
Date | 2014-2015 Schedule | Results |
12/20-12/21 | Beast of the East (University of Del) | 11th |
12/23 | Mountain Lakes | W 69-0 |
12/27 | Bergen Catholic | L 18-51 |
12/30 | Mountain Lakes Tournament | 6th * |
1/3 | Paramus | W 31-30 |
1/6 | @ Don Bosco | L 31-37 |
1/8 | @ Roxbury | L 26-33 |
1/11 | Brick Memorial @ Rutgers University | L 31-35 |
1/13 | Madison | W 67-9 |
1/17-1/18 | Escape the Rock Tournament | 6th |
1/21 | @ Belvidere | W 44-24 |
1/28 | @ Parsippany | W 39-18 |
1/30-1/31 | Morris County Tournament @ Mount Olive | 2nd |
2/3 | @ Scotch-Plains | W 49-9 |
2/4 | @ Phillipsburg | L 21-32 |
2/6 | Dover | W 56-9 |
2/6 | Summit | W 48-29 |
2/11 | Hackettstown NJ 2 Group 2 Semis | W 54-9 |
2/13 | Parsippany NJ 2 Group 2 Finals | W 47-18 |
2/15 | Buena Group 2 Semis | W 47-18 |
2/15 | Lenape Valley Group 2 Finals | W 48-18 |
2/20-2/21 | District 9 Tournament @ Morristown | 2nd |
2014 Hornets Wrestling
Final Record: 19-3
1st Place District 9
1st Place Liberty
North Jersey, Section 2, Group 2 Champions
Date | 2013-2014 Schedule | Results |
12/21-12/22 | Beast of the East | 32nd |
12/28 | Roselle Park Tournament | 2nd |
1/4 | Morris Knolls @ Newton | W 39-18 |
1/4 | Howell @ Newton | W 35-31 |
1/4 | Raritan @ Newton | W 41-23 |
1/8 | Dover | W 76-3 |
1/10 | Roxbury | W 38-21 |
1/11 | @ West Morris | W 50-16 |
1/13 | @ Bergen Catholic | L 12-43 |
1/13 | Mountain Lakes @ Bergen Catholic | W 60-12 |
1/16 | Whippany Park | W 38-20 |
1/18 | Seton Hall Prep | W 34-23 |
1/18 | West Essex | W 55-13 |
1/18 | Pope John | W 62-12 |
1/23 | @ Parsippany | W 30-19 |
1/25 | @ Jackson Memorial | L 28-29 |
1/25 | Toms River North @ Jackson Memorial | W 40-34 |
1/25 | Scotch Plains @ Jackson Memorial | W 53-18 |
1/27 | Don Bosco Prep | L 27-29 |
1/31-2/1 | Morris County Tournament @ Mount Olive | 2nd |
2/6 | Paramus | W 30-29 |
2/7 | @ Madison | W 46-21 |
2/12 | Cranford NJ Section 2, G2 Semis | W 41-22 |
2/14 | South Plainfield NJ Section 2, G2 Finals | W 38-14 |
2/16 | Wall Group 2 Semifinals | W 46-15 |
2/16 | High Point Group 2 Finals | L 33-34 |
2/21-2/22 | District 9 Tournament @ Morristown | 1st |
2013 Hornets Wrestling
Final Record: 13-6
North Jersey, Section 2, Group 1 Champions
Group 1 Finalist
2nd Place District 9
1st Place Liberty
Date | 2012-2013 Schedule | Results |
12/15 | Caldwell Tournament | 4th |
12/19 | @ Dover | W 66-10 |
12/22 | Beast of the East | 62nd |
12/28 | Roselle Park Tournament | 4th |
12/29 | @ Watchung Hills | L 21-44 |
12/29 | Par Hills @ Watchung Hills | W 35-31 |
1/5 | Boonton | W 56-19 |
1/5 | Raritan | L 24-35 |
1/5 | Morris Knolls | L 29-32 |
1/9 | @ Whippany Park | W 44-18 |
1/11 | @ Roxbury | L 18-32 |
1/12 | West Morris | W 30-27 |
1/15 | Parsippany | W 31-20 |
1/19 | @ Brick Memorial | L 22-39 |
1/19 | Woodbridge @ Brick Memorial | W 50-21 |
1/25-1/26 | Morris County Tournament @ Mount Olive | 4th |
1/29 | Madison | W 51-15 |
2/1 | Scotch Plains-Fanwood | W 33-24 |
2/6 | Mountain Lakes | W 71-9 |
2/13 | Bogota North 2, Group 1 Semis | W 58-10 |
2/15 | Caldwell North 2, Group 1 Finals | W 35-25 |
2/17 | Kittatinny Group 1 Semis | W 31-30 |
2/17 | Bound Brook Group 1 Finals | L 12-49 |
2/22-2/23 | District 9 Tournament @ Morristown | 2nd |
2012 Hornets Wrestling
2012 Final Record: 13-6
North Jersey, Section 2, Group 1 Champions
Group 1 Finalist
2nd Place District 9
2nd Place Independence