Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Delbarton | 244.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Hanover Park | 163.5 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Montville | 149.5 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | West Morris Central | 149.0 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Mendham | 143.5 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Roxbury | 114.0 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Parsippany | 98.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Jefferson | 89.0 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Butler | 86.0 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Whippany Park | 86.0 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Mount Olive | 84.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Morris Knolls | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | Randolph | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Morris Hills | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Madison | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Morris Catholic | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Pequannock | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | Parsippany Hills | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Boonton | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Chatham | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
21. | Mountain Lakes | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Dover | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
23.; |
Kinnelon |
8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
23. |
Morristown |
8.0 |